| 1st+2 | 1st+1 | Lead | #959·90 Junior Open (6-8) ATVWaylon Hinson | North Carolina | 33:12.478 | 0:48.255 | 3:15.341 | 10 | ||
| 2nd-1 | 2nd-1 | +25.839 | #444·90 Junior Open (6-8) ATVCasen Lattimore | North Carolina | 32:46.639 | 1:42.489 | 3:36.815 | 9 | ||
| 3rd+5 | 3rd+3 | +1:37.974 | #075·90 Junior Open (6-8) ATVJaxon Crotts | North Carolina | 31:08.665 | 3:03.325 | 3:51.484 | 8 | ||
| 4th+7 | 4th+3 | +2.159 | #151·90 Junior Open (6-8) ATVJackston Norman | North Carolina | 31:10.824 | 3:13.231 | 3:50.914 | 8 | ||
| 5th+1 | 5th— | +24.098 | #555·90 Junior Open (6-8) ATVTripp Davenport | North Carolina | 31:34.922 | 3:09.702 | 3:55.814 | 8 | ||
| 6th-2 | 6th-3 | +6.479 | #613·90 Junior Open (6-8) ATVTucker Jones | North Carolina | 31:41.401 | 3:12.609 | 3:57.980 | 8 | ||
| 7th-2 | 7th-3 | +1:00.791 | #506·90 Junior Open (6-8) ATVIsaiah Poston | North Carolina | 32:42.192 | 3:08.599 | 4:06.381 | 8 | ||
| 8th+4 | 8th— | +1:56.045 | #615·90 Junior Open (6-8) ATVChayce Putnam | North Carolina | ![]() | 34:38.237 | 3:10.514 | 4:20.381 | 8 | |
| 9th-7 | 1st— | +5:49.910 | #314·First year racer (7-9) ATVClayton Stevens III | South Carolina | 28:48.327 | 3:57.878 | 4:09.201 | 7 | ||
| 10th-3 | 2nd— | +1:35.447 | #211·First year racer (7-9) ATVGunner Clinton | South Carolina | 30:23.774 | 4:12.847 | 4:23.038 | 7 | ||
| 11th-1 | 1st+1 | +3:03.584 | #729·50 JR (4-6) ATVJase Davenport | North Carolina | 27:20.190 | 4:30.208 | 4:37.490 | 6 | ||
| 12th+1 | 1st— | +49.816 | #043·50 SR (7-8) ATVJace Taylor | North Carolina | 28:10.006 | 4:35.236 | 4:43.360 | 6 | ||
| 13th-4 | 2nd-1 | +2:26.068 | #67·50 JR (4-6) ATVAnnalayah Poston | North Carolina | 30:36.074 | 5:01.861 | 5:16.879 | 6 | ||
| 14th— | 3rd— | +1:08.930 | #2·50 JR (4-6) ATVEverleigh Ledford | South Carolina | 31:45.004 | 5:54.876 | 6:24.632 | 5 | ||
| 15th— | 3rd— | +4:08.547 | #505·First year racer (7-9) ATVMason Hovis | South Carolina | 27:36.457 | 7:11.311 | 10:02.884 | 3 |

