| 1st+3 | 1st+2 | Lead | #075·Junior (6-8) ATVJaxon Crotts | North Carolina | 49:58.244 | 8:01.050 | 8:19.707 | 6 | ||
| 2nd+1 | 2nd— | +2:06.403 | #555·Junior (6-8) ATVTripp Davenport | North Carolina | 52:04.647 | 8:23.831 | 8:40.775 | 6 | ||
| 3rd+5 | 3rd+4 | +0.327 | #613·Junior (6-8) ATVTucker Jones | North Carolina | 52:04.974 | 8:23.851 | 8:40.829 | 6 | ||
| 4th-3 | 1st— | +13.388 | #151·Super Mini (12-15) ATVLevi Hollifield | North Carolina | 52:18.362 | 6:54.815 | 8:43.060 | 6 | ||
| 5th— | 4th— | +5:11.835 | #506·Junior (6-8) ATVIsaiah Poston | North Carolina | 57:30.197 | 9:03.962 | 9:35.033 | 6 | ||
| 6th+3 | 5th+3 | +1:35.149 | #043·Junior (6-8) ATVJace Taylor | North Carolina | 59:05.346 | 9:39.414 | 9:50.891 | 6 | ||
| 7th-5 | 6th-5 | +42.085 | #211·Junior (6-8) ATVGunner Clinton | South Carolina | 59:47.431 | 9:03.032 | 9:57.905 | 6 | ||
| 8th+2 | 7th+2 | +4:53.519 | #314·Junior (6-8) ATVClayton Stevens III | South Carolina | 54:53.912 | 8:47.883 | 10:58.782 | 5 | ||
| 9th-2 | 8th-2 | +18:03.494 | #959·Junior (6-8) ATVWaylon Hinson | North Carolina | 36:50.418 | 9:02.031 | 9:12.605 | 4 | ||
| 10th-4 | 9th-4 | +23.477 | #444·Junior (6-8) ATVCasen Lattimore | North Carolina | 37:13.895 | 9:13.422 | 12:24.632 | 3 |
