LiveLast updated 2:31:49 PM
Adult ATV 1pm
Round 2
| 1st— | 1st— | Lead | #246·Pro ATVBranden Owens | West Virginia | Pro ATV | 2:01:05.830 | 19:34.309 | 20:15.083 | 6 | ||
| 2nd— | 2nd— | +8:40.022 | #318·Pro ATVHunter Hart | New York | Pro ATV | 2:09:45.852 | 19:32.785 | 21:59.015 | 6 | ||
| 3rd+1 | 1st— | Lead | #921·A ATVStetson Owens | South Carolina | A ATV | 2:13:10.453 | 21:21.115 | 22:22.284 | 6 | ||
| 4th-1 | 3rd— | +4:33.072 | #214·Pro ATVTrevor Furby | West Virginia | Pro ATV | 2:14:18.924 | 21:31.051 | 22:39.082 | 6 | ||
| 5th+3 | 4th+1 | +25.612 | #623·Pro ATVChris Kirby | Pennsylvania | Pro ATV | 2:14:44.536 | 21:42.812 | 22:37.237 | 6 | ||
| 6th— | 1st— | Lead | #959·Vet A 35+ ATVRobert Hinson | North Carolina | Vet A 35+ ATV | 2:17:24.230 | 22:22.565 | 23:09.903 | 6 | ||
| 7th— | 5th-1 | +4:03.193 | #345·Pro ATVAvery Collins | Florida | ![]() | Pro ATV | 2:18:47.729 | 22:16.548 | 23:26.169 | 6 | |
| 8th-3 | 2nd— | +7:52.194 | #718·A ATVLandon Glauda | North Carolina | A ATV | 2:21:02.647 | 21:42.816 | 23:56.633 | 6 | ||
| 9th+2 | 1st+2 | Lead | #18·B ATVTrip Marino | Ohio | B ATV | 2:22:00.344 | 22:33.097 | 24:02.849 | 6 | ||
| 10th+3 | 1st— | Lead | #918·Senior A 45+ ATVRick A Marino | Ontario | Senior A 45+ ATV | 2:23:18.912 | 23:45.672 | 24:09.520 | 6 | ||
| 11th+3 | 6th— | +20:40.099 | #779·Pro ATVGrayson Lane | South Carolina | Pro ATV | 1:58:07.630 | 23:10.615 | 23:53.529 | 5 | ||
| 12th-3 | 2nd-1 | +23:01.908 | #224·B ATVZayde Kile | West Virginia | ![]() | B ATV | 1:58:58.436 | 22:30.996 | 24:18.842 | 5 | |
| 13th+5 | 3rd— | +20:02.699 | #313·A ATVAlexis Kirby | Pennsylvania | A ATV | 2:00:59.948 | 23:59.072 | 24:25.380 | 5 | ||
| 14th+1 | 1st— | Lead | #303·C ATVBrian Voigt | Florida | C ATV | 2:02:52.686 | 24:11.654 | 25:03.118 | 5 | ||
| 15th+8 | 1st— | Lead | #52·Senior B 45+ ATVShon Franklin | North Carolina | Senior B 45+ ATV | 2:16:13.579 | 26:23.305 | 27:40.163 | 5 | ||
| 16th+9 | 7th+2 | +20:40.915 | #817·Pro ATVDayton Hickey | Delaware | Pro ATV | 2:18:48.545 | 22:53.569 | 23:12.811 | 5 | ||
| 17th+4 | 4th— | +18:03.797 | #677·A ATVRyan Glosson | Georgia | A ATV | 1:42:56.151 | 25:28.650 | 25:56.545 | 4 | ||
| 18th-8 | 3rd-1 | +15:37.839 | #480·B ATVConnor Thomas | Georgia | B ATV | 1:43:20.597 | 22:38.632 | 27:11.838 | 4 | ||
| 19th+5 | 1st— | Lead | #568·Masters 55+ ATVBrian Schrantz | Georgia | ![]() | Masters 55+ ATV | 2:05:36.508 | 31:47.483 | 32:46.166 | 4 | |
| 20th-4 | 8th-1 | +69:25.508 | #909·Pro ATVLane Felder | South Carolina | Pro ATV | 1:09:23.037 | 23:11.365 | 23:18.920 | 3 | ||
| 21st+1 | 1st— | Lead | #552·4x4 ATVWesley Smith | Kentucky | ![]() | 4x4 ATV | 1:19:49.018 | 26:40.674 | 27:10.637 | 3 | |
| 22nd-2 | 9th-1 | +22:21.090 | #808·Pro ATVCody Wolford | West Virginia | Pro ATV | 47:01.947 | 22:56.501 | 22:56.501 | 2 | ||
| 23rd-11 | 4th— | +56:11.281 | #6·B ATVRyan Beebee | New York | ![]() | B ATV | 47:09.316 | 24:50.052 | 24:50.052 | 2 | |
| 24th-7 | 1st— | Lead | #543·Schoolboy (12-15) ATVBeau Collins | Florida | Schoolboy (12-15) ATV | 47:15.150 | 24:27.087 | 24:27.087 | 2 | ||
| 25th-6 | 2nd— | +119:19.426 | #7·Senior A 45+ ATVGlenn Ledford | North Carolina | Senior A 45+ ATV | 23:59.486 | - | - | 1 |



