Pro ATV
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|
| Class | Race# | Name | Class | Group | State | Brand | Last Lap | Best Lap | Laps | GapM:SS.mmm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st— | #246 | BrandenOwens | Pro ATV | – | West Virginia | 20:51.231 | 19:34.309 | 6 | Lead | |
| 2nd— | #318 | HunterHart | Pro ATV | – | NY | 22:26.869 | 19:32.785 | 6 | +8:40.022 | |
| 3rd— | #214 | TrevorFurby | Pro ATV | – | West Virginia | 23:30.529 | 21:31.051 | 6 | +4:33.072 | |
| 4th+1 | #623 | ChrisKirby | Pro ATV | – | Pennsylvania | 23:23.546 | 21:42.812 | 6 | +25.612 | |
| 5th-1 | #345 | AveryCollins | Pro ATV | – | FL | ![]() | 23:43.321 | 22:16.548 | 6 | +4:03.193 |
| 6th— | #779 | GraysonLane | Pro ATV | – | South Carolina | 24:49.480 | 23:10.615 | 5 | +20:40.099 | |
| 7th+2 | #817 | DaytonHickey | Pro ATV | – | Delaware | 22:53.569 | 22:53.569 | 5 | +20:40.915 | |
| 8th-1 | #909 | LaneFelder | Pro ATV | – | South Carolina | 23:26.475 | 23:11.365 | 3 | +69:25.508 | |
| 9th-1 | #808 | CodyWolford | Pro ATV | – | West Virginia | 22:56.501 | 22:56.501 | 2 | +22:21.090 |
