| 1st+1 | 1st— | Lead | #075·90 Junior Open (6-8) ATVJaxon Crotts | North Carolina | ![]() | 28:36.341 | 3:14.190 | 3:34.543 | 8 | |
| 2nd-1 | 1st— | +6.212 | #404·50 SR (7-8) ATVKolton Beebee | New York | ![]() | 28:42.553 | 3:03.739 | 3:35.319 | 8 | |
| 3rd+4 | 2nd+4 | +39.673 | #959·90 Junior Open (6-8) ATVWaylon Hinson | North Carolina | 29:22.226 | 3:26.915 | 3:40.278 | 8 | ||
| 4th+2 | 3rd+2 | +57.348 | #444·90 Junior Open (6-8) ATVCasen Lattimore | North Carolina | ![]() | 30:19.574 | 3:39.294 | 3:47.447 | 8 | |
| 5th— | 4th— | +54.636 | #314·90 Junior Open (6-8) ATVClayton Stevens III | South Carolina | 31:14.210 | 3:39.141 | 3:54.276 | 8 | ||
| 6th-3 | 5th-3 | +33.601 | #615·90 Junior Open (6-8) ATVChayce Putnam | North Carolina | ![]() | 31:47.811 | 3:36.624 | 3:58.476 | 8 | |
| 7th+3 | 6th+2 | +2:16.270 | #701·90 Junior Open (6-8) ATVEmerson White | South Carolina | ![]() | 29:31.541 | 4:24.415 | 4:55.257 | 6 | |
| 8th— | 7th— | +1:45.952 | #613·90 Junior Open (6-8) ATVWyatt Kirby | Pennsylvania | 31:17.493 | 4:43.441 | 5:12.916 | 6 | ||
| 9th-5 | 8th-5 | +16:10.214 | #211·90 Junior Open (6-8) ATVGunner Clinton | South Carolina | 15:07.279 | 3:38.106 | 3:46.820 | 4 | ||
| 10th-1 | 1st— | +15:27.961 | #505·First year racer (7-9) ATVMason Hovis | South Carolina | 30:35.240 | 6:15.194 | 7:38.810 | 4 | ||
| 11th— | 1st— | +17:39.864 | #920·50 JR (4-6) ATVRiley Kirby | Pennsylvania | 12:55.376 | 12:55.376 | 12:55.376 | 1 |



