| 1st— | 1st— | Lead | #441·Pro BikeMichael Delosa | Pennsylvania | 2:04:44.142 | 17:30.768 | 17:49.163 | 7 | ||
| 2nd+1 | 2nd+1 | +4:10.428 | #122·Pro BikeLevi Elliott | North Carolina | 2:08:54.057 | 17:54.593 | 18:24.865 | 7 | ||
| 3rd-1 | 3rd-1 | +9:22.806 | #517·Pro BikeGabriel Jimenez | North Carolina | ![]() | 2:18:17.376 | 18:27.077 | 19:45.339 | 7 | |
| 4th+1 | 4th— | +6:09.784 | #817·Pro BikeCayden Johnson | South Carolina | 2:24:27.016 | 19:24.965 | 20:38.145 | 7 | ||
| 5th+3 | 1st+1 | +20:15.386 | #126·Open A BikeTommy Gardner | North Carolina | 2:04:11.774 | 20:10.960 | 20:41.962 | 6 | ||
| 6th+1 | 1st— | +2.635 | #360·250 C BikeKaleb Johnson | South Carolina | 2:04:14.409 | 20:00.912 | 20:42.401 | 6 | ||
| 7th-1 | 5th— | +31.251 | #271·Pro BikeNoah McGraw | South Carolina | 2:04:45.660 | 19:37.165 | 20:47.610 | 6 | ||
| 8th+2 | 1st— | +36.798 | #733·Open B BikeEthan Floyd | South Carolina | 2:05:22.458 | 20:26.694 | 20:53.743 | 6 | ||
| 9th+5 | 1st+1 | +1:23.384 | #511·250 B BikeCamren Ray | South Carolina | 2:06:45.842 | 20:45.608 | 21:07.640 | 6 | ||
| 10th+1 | 1st— | +15.715 | #911·250 A BikeZachery Bumgarner | North Carolina | ![]() | 2:07:01.557 | 20:33.624 | 21:10.259 | 6 | |
| 11th-7 | 2nd-1 | +2:53.043 | #393·Open A BikeEli Childers | North Carolina | ![]() | 2:09:54.600 | 19:02.980 | 21:39.100 | 6 | |
| 12th+3 | 2nd— | +52.110 | #741·250 A BikeKeith Ginley | Tennessee | 2:10:46.071 | 21:09.659 | 21:47.678 | 6 | ||
| 13th-1 | 2nd-1 | +3:42.742 | #823·250 B BikeChristopher Boothe | North Carolina | 2:14:29.452 | 20:36.198 | 22:24.909 | 6 | ||
| 14th+2 | 3rd— | +3:25.941 | #984·250 B BikeCaleb Street | Tennessee | 2:17:55.393 | 21:56.846 | 22:59.232 | 6 | ||
| 15th+9 | 1st— | +1:28.918 | #495·Vet B 35+ BikeDan Rager | South Carolina | ![]() | 2:19:24.311 | 22:41.100 | 23:14.052 | 6 | |
| 16th+4 | 1st— | +1.503 | #294·Senior A 45+ BikeJason Ward | South Carolina | ![]() | 2:19:25.814 | 22:26.243 | 23:14.302 | 6 | |
| 17th+2 | 1st— | +2.546 | #425·Vet A 35+ BikeBj Baricska | South Carolina | 2:19:28.360 | 21:40.719 | 23:14.727 | 6 | ||
| 18th+5 | 2nd— | +7.250 | #338·Vet A 35+ BikeRobert Johnson | South Carolina | 2:19:35.610 | 23:02.825 | 23:15.935 | 6 | ||
| 19th+8 | 1st— | +30.704 | #230·Vet B 35+ BikeJohn Drake | South Carolina | ![]() | 2:20:06.314 | 23:10.727 | 23:21.052 | 6 | |
| 20th-3 | 4th— | +35.849 | #23·250 B BikeMarco Johnson | South Carolina | ![]() | 2:20:42.163 | 22:08.579 | 23:27.027 | 6 | |
| 21st-12 | 1st— | +30.019 | #162·Senior B 45+Marshall Fowler | North Carolina | 2:21:12.182 | 20:21.892 | 23:32.030 | 6 | ||
| 22nd+4 | 1st— | +2:29.549 | #358·Masters 55+ BikeBrad McCabe | South Carolina | ![]() | 2:23:41.731 | 23:19.127 | 23:56.955 | 6 | |
| 23rd+6 | 2nd— | +27.834 | #390·Masters 55+ BikeJeffrey Walters | South Carolina | 2:24:09.565 | 23:46.328 | 24:01.594 | 6 | ||
| 24th-3 | 2nd— | +11:34.128 | #477·Senior A 45+ BikeShane Lenning | South Carolina | 2:35:43.693 | 22:42.744 | 25:57.282 | 6 | ||
| 25th-3 | 3rd— | +38:40.976 | #325·Senior A 45+ BikeHector Snethen | South Carolina | 1:57:02.717 | 22:45.692 | 23:24.543 | 5 | ||
| 26th-8 | 2nd+1 | +6:34.458 | #718·250 C BikeBrantley King | South Carolina | 2:03:37.175 | 22:09.628 | 24:43.435 | 5 | ||
| 27th+3 | 3rd+1 | +53.080 | #459·250 C BikeNicholas Brown | South Carolina | 2:04:30.255 | 24:03.794 | 24:54.051 | 5 | ||
| 28th-3 | 1st— | +1:06.050 | #53·Open C BikeCooper Collins | Pennsylvania | ![]() | 2:05:36.305 | 23:19.044 | 25:07.261 | 5 | |
| 29th+4 | 3rd— | +6:15.631 | #233·Masters 55+ BikeBrett Davis | Ohio | 2:11:51.936 | 25:41.391 | 26:22.387 | 5 | ||
| 30th+1 | 1st— | +31.414 | #23·Vet C 35+ BikeSeth Lockhart | West Virginia | ![]() | 2:12:23.035 | 25:28.408 | 26:28.607 | 5 | |
| 31st+3 | 4th— | +5:42.125 | #61·Masters 55+ BikeMike Malvasio | South Carolina | ![]() | 2:18:05.475 | 26:10.998 | 27:37.095 | 5 | |
| 32nd+3 | 1st+1 | +1:42.836 | #526·Senior C 45+ BikePatrick Sacchi | North Carolina | 2:19:48.311 | 26:19.042 | 27:57.662 | 5 | ||
| 33rd-1 | 2nd-1 | +2:31.936 | #200·Senior C 45+ BikeRichard Zeleznik | South Carolina | 2:22:20.247 | 25:38.206 | 28:28.049 | 5 | ||
| 34th-21 | 4th-2 | +70:22.282 | #810·250 C BikeTalon Hicks | South Carolina | 1:11:57.965 | 21:02.908 | 23:59.322 | 3 | ||
| 35th+5 | 1st— | +48:47.429 | #15·Women BikeStephanie Parsons | West Virginia | ![]() | 2:00:45.394 | 38:46.838 | 40:15.131 | 3 | |
| 36th+3 | 1st+1 | +10:04.963 | #918·Trail Rider BikeDylan Windham | South Carolina | 2:10:50.357 | 37:36.681 | 43:36.786 | 3 | ||
| 37th-9 | 2nd— | +81:55.113 | #88·Open C BikeCorey Chastain | Georgia | 48:55.244 | 23:29.658 | 24:27.622 | 2 | ||
| 38th-1 | 5th— | +14:17.163 | #339·Masters 55+ BikeRussell Childers | North Carolina | 1:03:12.407 | 30:48.076 | 31:36.204 | 2 | ||
| 39th-3 | 2nd— | +36:18.893 | #725·Vet C 35+ BikeBrian Schepens | South Carolina | ![]() | 26:53.514 | 26:53.514 | 26:53.514 | 1 | |
| 40th-2 | 2nd-1 | +5:31.443 | #316·Trail Rider BikeDustin Naniot | South Carolina | ![]() | 32:24.957 | 32:24.957 | 32:24.957 | 1 |




